Taking a deep dive into the composition of the 2018-19 Montreal Canadiens roster, you would think that Canadiens GM Marc Bergevin would stand a better chance at winning at the Gratorama bonus code than finding a number 1 centre.
However this past off-season, Bergevin and the Canadiens made the centre position their number one priority. Bergevin signed UFA centre Matthew Peca, traded for Max Domi, traded Max Pacioretty and picked up a top centre prospect in Nick Suzuki in the deal, and drafted seven centres(!!!), including Jasperi Kotkaniemi 3rd overall.
They say to build a championship team, you need to build through the draft. Bergevin’s draft record up to 2016 has been suspect at best. In 2017, Ryan Poehling , a centre, was their highly touted draft pick, and remains the club’s number one prospect not playing in the NHL. Poehling is playing in his final year at NCAA and is expected to make the jump to the NHL next season.
In total, the current roster of the Canadiens have seven home-grown draft picks you include Tomas Plekanec who was initially drafted by the Canadiens. Four other players were picked up through free-agency. 12 Players acquired through trades. And two players via waiver pick-ups. See table below for the Canadiens team composition for 2018-19.
Pundits would argue to build a winner, teams normally need more than seven home-grown draft picks on their roster. But don’t tell that to the Vegas Golden Knights who made it to the Stanley Cup Finals with none! In today’s NHL, scouting at every level, amateur and professional builds championships.
2018-19 Montreal Canadiens Roster
GOALTENDERS | |||||||
No. | Player | Age | HT | WT | Born | Birthplace | Acquisition |
# 37 | NIEMI, Antti | 35 | 6’3 | 215 | 29-Aug-83 | Vantaa, FINLAND | Acquired via waivers Nov 14 2017 (Florida) |
# 31 | PRICE, Carey | 31 | 6’3 | 212 | 16-Aug-87 | Vancouver, B.C | Drafted 2005 NHL Entry draft (Round 1, #5 overall) |
DEFENSEMAN | |||||||
No. | Player | Age | HT | WT | Born | Birthplace | Acquisition |
# 27 | ALZNER, Karl | 30 | 6’2 | 214 | 24-Sep-88 | Burnaby, BC | UFA signing July 1, 2017 (previously with Washington) |
# 8 | BENN, Jordie | 31 | 6’2 | 200 | 26-Jul-87 | Victoria, BC | Acquired via trade February 27 (Dallas) for Greg Pateryn (D), 2017, 4th-Round Pick (Markus Phillips, D) |
# 53 | METE, Victor | 20 | 5’9 | 184 | 07-Jun-98 | Woodbridge, ON | Drafted 2016 NHL Entry ; round 4 #100 overall |
# 26 | PETRY, Jeff | 30 | 6’3 | 196 | 09-Dec-87 | Ann Arbor, MI | Acquired via trade March 2, 2015 (Edmonton) for 2015 2nd Round Pick (Jonas Siegenthaler -D) 2015 4th Round Pick (Caleb Jones -D) |
# 61 | OUELLET, Xavier | 25 | 6’1 | 185 | 29-Jul-93 | Bayonne, FRANCE | UFA signing July 1, 2018 (previously with Detroit) |
# 28 | REILLY, Mike | 28 | 6’1 | 195 | 13-Jul-93 | Chicago, IL | Acquired via trade February 26, 2018 (Minnesota) for 2019 5th draft pick |
# 21 | SCHLEMKO, David | 31 | 6’1 | 190 | 07-May-87 | Edmonton, AB | Acquired via trade June 22, 2017 (Vegas) for 2019, 5th Rnd Pick |
# 6 | WEBER, Shea (A) – IR | 33 | 6’4 | 236 | 14-Aug-85 | Sicamous, BC | Acquired via trade on June 29, 2016 (Nashville) for P.K. Subban |
CENTRES | |||||||
No. | Player | Age | HT | WT | Born | Birthplace | Acquisition |
# 21 | DANAULT, Phillip | 25 | 6’0 | 201 | 24-Feb-93 | Victoriaville, QC | Acquired via trade Feb 26, 2016 (Chicago) for Dale Weise (F) Tomas Fleischmann (F). |
# 13 | DOMI, Max | 23 | 5’10 | 195 | 02-Mar-95 | Winnipeg, MB | Acquired via trade June 16, 2018 (Arizona) for Alex Galchenyuk |
# 63 | PECA, Matthew | 25 | 5’8 | 178 | 27-Apr-93 | Petawawa, ON | UFA signing July 1 2018 (previously with Tampa) |
# 15 | KOTKANIEMI Jesperi | 18 | 6’2 | 184 | 6-July-2000 | Pori, FINDLAND | Drafted 2018 NHL Entry Draft; Round 1, #3 overall |
# 14 | PLEKANEC, Tomas | 35 | 5’11 | 193 | 31-Oct-82 | Kladno, CZECH | UFA signing July 1 2018 (previously with Toronto) |
LEFT WING | |||||||
No. | Player | Age | HT | WT | Born | Birthplace | Acquisition |
# 41 | BYRON, Paul | 29 | 5’7 | 153 | 27-Apr-89 | Ottawa, ON | Acquired via waiver pickup Oct 6, 2015 (Calgary) |
# 20 | DESLAURIERS, Nicolas | 27 | 6’1 | 216 | 22-Feb-91 | LaSalle, QC | Acquired via trade Oct 4, 2017 (Buffalo) for Zach Redmond |
# 92 | DROUIN, Jonathan | 23 | 5’11 | 188 | 28-Mar-95 | Ste-Agathe, QC | Acquired via trade June 15, 2017 (Tampa) for Mikhail Sergachev |
# 62 | LEHKONEN, Artturi | 23 | 5’11 | 163 | 04-Jul-95 | Piikkio, FINLAND | Drafted 2013 NHL Entry Draft; Round 2, #55 overall |
# 38 | SCHERBAK, Nikita | 22 | 6’2 | 192 | 30-Dec-95 | Moscow, RUSSIA | Drafted 2014 NHL Entry Draft; Round 1, #26 overall |
# 90 | TATAR, Tomas | 27 | 5’10 | 185 | 01-Dec-90 | Ilava, SLOVAKIA | Acquired via trade Sept 10, 2018 (Vegas) for Max Pacioretty |
RIGHT WING | |||||||
No. | Player | Age | HT | WT | Born | Birthplace | Acquisition |
# 40 | ARMIA, Joel | 28 | 6’3 | 205 | 31-May-93 | Pori, FIN | Acquired via trade June 30, 2018 (Winnipeg) for Simon Bourque |
# 11 | GALLAGHER, Brendan (A) | 26 | 5’9 | 182 | 06-May-92 | Delta, BC | Drafted 2010 NHL Entry Draft; Round 5, #147 overall |
# 54 | HUDON, Charles | 24 | 5’10 | 195 | 23-Jun-94 | Alma, QC | Drafted 2012 NHL Entry Draft; Round 5, #122 overall |
# 65 | SHAW, Andrew | 27 | 5’11 | 179 | 20-Jul-91 | Belleville, ON | Acquired via trade June 24, 2016 (Chicago) for 2016 2nd Rnd Pick, 39th O.A. (Alex DeBrincat, RW), 2016 2nd Rnd Pick, 45th O.A. (Chad Krys, D) |
Also the cancer can spread to other parts of the globe, though you can buy generic cialis online, it is important to remember that it can take over a week for you to get your medicine. Kamagra UK is the best remedy to erectile dysfunction, you do have the anti-impotence pills to aid, but you should not generic cialis tadalafil ignore the other necessities that come along. Also people are not much aware about order tadalafil from india the side effects. A great buy cheapest cialis place to start is by always, always eating breakfast.